top of page
Tokyo 2020 - Competition Schedule
Leave us a comment
OQT / A 2 Entries Men | OST / B 1 Entry Men | Event | OQT / A 2 Entries women | OST / B 1 Entry Women |
---|---|---|---|---|
3:46.78 | 3:46.78 | 400m Freestyle | ||
22.01 | 22.01 | 50m Freestyle | ||
48.57 | 48.57 | 100m Freestyle | ||
1:47.07 | 1:47.07 | 200m Freestyle | ||
7:54.31 | 7:54.31 | 800m Freestyle | ||
15:00.99 | 15:00.99 | 1500m Freestyle | ||
53.85 | 53.85 | 100m Backstroke | ||
1:57.50 | 1:57.50 | 200m Backstroke | ||
59.93 | 59.93 | 100m Breaststroke | ||
2:10.35 | 2:10.35 | 200m Breaststroke | ||
1500m Freestyle | ||||
51.96 | 51.96 | 100m Butterfly | ||
1:56.48 | 1:56.48 | 200m Butterfly | ||
200m Freestyle | ||||
1:59.67 | 1:59.67 | 200m Individual Medley | ||
4:15.84 | 4:15.84 | 400m Individual Medley |
bottom of page